TABLE 1.

SUVmean at 90 min Postinjection for Several Organs Across All Subjects

Region of interestSUVmean at 90 min
All*FemaleMaleP, female vs. male
Left ventricle0.96 (0.73–1.28)1.05 (0.73–1.28)0.91 (0.73–1.12)0.65
Myocardium0.62 (0.27–1.36)0.65 (0.27–0.86)0.58 (0.37–1.36)0.99
Lung0.31 (0.19–0.47)0.33 (0.22–0.47)0.29 (0.19–0.38)0.79
Skeletal muscle0.32 (0.29–0.47)0.31 (0.29–0.47)0.32 (0.29–0.42)0.99
Pancreas1.13 (0.73–1.49)1.42 (1.23–1.49)0.89 (0.73–1.44)0.14
Small intestine0.85 (0.58–1.54)0.79 (0.66–0.86)0.94 (0.58–1.54)0.39
Large intestine0.71 (0.34–1.15)0.58 (0.34–1.15)0.79 (0.52–0.93)0.79
Liver2.44 (1.88–2.97)2.56 (2.46–2.97)2.31 (1.88–2.82)0.14
Kidney6.98 (5.18–9.32)8.25 (7.33–9.20)6.55 (5.18–9.32)0.25
UterusNA2.01 (1.81–3.47)NANA
ProstateNANA1.55 (0.04–4.09)NA
Brain0.08 (0.03–0.09)0.06 (0.03–0.09)0.08 (0.05–0.09)0.64
  • * Except subject 7 because of unavailable data around 90 min.

  • Wilcoxon rank sum test.

  • NA = not applicable.

  • Data are median and range.