Demographics and Characteristics of Study Cohort (n = 221)
Characteristic | Data | Characteristic | Data |
---|---|---|---|
Age (y) | 71 (41–92) | Vasodilator | |
Age, binary | Dipyridamole | 93 (42.1%) | |
<65 y | 73 (33.0%) | Regadenoson | 128 (57.9%) |
≥65 y | 148 (67.0%) | Heart rate (rest) | 70.05 ± 13.15 |
Sex | Heart rate (stress) | 87.44 ± 16.56 (2*) | |
Female | 97 (43.9%) | Rest systolic blood pressure | 140.60 ± 20.55 |
Male | 124 (56.1%) | Stress systolic blood pressure | 131.53 ± 22.53 (3*) |
Height (cm) | 168 (132–193) | Transient ischemic dilatation ratio | 1.06 ± 0.15 (1*) |
Weight (kg) | 79 (36–161) | Stress MBF (mg/mL/min) | 1.93 ± 0.74 |
Body mass index | 27.82 (16.00–68.78) | Rest MBF (mg/mL/min) | 1.01 ± 0.42 |
Body mass index, binary | Adjusted rest MBF (mg/mL/min) | 0.88 ± 0.32 | |
<30 | 136 (61.5%) | MFR | 2.04 ± 0.74 |
≥30 | 85 (38.5%) | Adjusted MFR | 2.31 ± 0.85 |
Stress LVEF (%) | 71 (18–90) (1*) | Morise risk assessment | |
Stress LVEF (%), binary | 1* | Low (0–8) | 8 (3.6%) |
≥50 | 198 (90.0%) | Intermediate (9–15) | 93 (42.1%) |
<50 | 22 (10.0%) | High (>15) | 120 (54.3%) |
Rest LVEF (%) | 66 (21–90) (1*) | SSS | |
Rest LVEF (%), binary | 1* | Normal (0–3) | 169 (76.5%) |
≥50 | 194 (88.2%) | Mild (4–7) | 26 (11.8%) |
<50 | 26 (11.8%) | Moderate (8–11) | 8 (3.6%) |
LVEF reserve | 5 (-22–21) (1*) | Severe (≥12) | 18 (8.1%) |
Abnormal LVEF reserve | 1* | Ischemia (SDS ≥ 3) | |
Normal | 196 (89.1%) | Abnormal | 46 (20.8%) |
Abnormal | 24 (10.9%) | Normal | 175 (79.2%) |
Hemoglobin (g/dL) | 12.40 (7.60–16.70) (4*) | Coronary calcium (Agatston score) | 5* |
Hemoglobin, binary | 4* | None/minimal (0–10) | 47 (21.8%) |
≥10 g/dL | 189 (87.1%) | Mild (11–100) | 37 (17.1%) |
<10 g/dL | 28 (12.9%) | Moderate (101–400) | 46 (21.3%) |
Diabetes | Severe (>400) | 68 (31.5%) | |
No | 143 (64.7%) | Stent | 9 (4.2%) |
Yes | 78 (35.3%) | Coronary artery bypass graft | 9 (4.2%) |
Dyslipidemia | 157 (71.0%) | eGFR (mL/min/1.73 m2) | 64 (22–109) |
Hypertension | 172 (77.8%) | eGFR, binary | |
Smoker/former smoker | 159 (71.9%) | ≤60 | 96 (43.4%) |
History of CAD | 82 (37.1%) | >60 | 125 (56.6%) |
↵* Unknown.
LVEF = left ventricular ejection fraction; MBF = myocardial blood flow; eGFR = estimated glomerular filtration rate.
Qualitative data are number and percentage; continuous data are median and range or mean ± SD.