Compound | Effective dose (mSv/MBq) | Voiding model | Reference |
---|---|---|---|
68Ga-NODAGA-RGByK | 0.016–0.024 | 30 min and 1 h | (16) |
68Ga-NODAGA-MJ9 | 0.018–0.023 | 30 min and 1 h | (17) |
68Ga-P16–093 | 0.022–0.027 | 55 min (single) | (18) |
68Ga-DOTA-E-[c(RGDfK)]2 | 0.017–0.024 | 1 h | (19) |
68Ga-DOTATATE | 0.021 | Urine collection | (20) |
68Ga-DOTATOC | 0.021 | Urine collection | (20) |
68Ga-FAPI-2 | 0.018 | Unspecified | (21) |
68Ga-FAPI-4 | 0.016 | Unspecified | (21) |
68Ga-FAPI-74 | 0.016 | Unspecified | (22) |
18F-FDG | 0.020 (0.013–0.029) | Unspecified | (23) |
68Ga-CBP8 | 0.018 | 1 h | This study |
Effective doses are mean and/or range.