Target organ | Organ dose (mGy/MBq) | ||
---|---|---|---|
Male | Female | P* | |
Adrenals | 0.018 (0.0032) | 0.019 (0.0025) | 0.016 |
Brain | 0.0021 (0.0003) | 0.0025 (0.0003) | <0.0001 |
Breasts | NA | 0.011 (0.0022) | N/A |
Esophagus | 0.0093 (0.0010) | 0.011 (0.0012) | <0.0001 |
Eyes | 0.0076 (0.0009) | 0.0092 (0.0011) | <0.0001 |
Gallbladder wall | 0.019 (0.0067) | 0.021 (0.0078) | <0.0001 |
Left colon | 0.020 (0.0050) | 0.022 (0.0047) | <0.0001 |
Small intestine | 0.020 (0.0020) | 0.024 (0.0024) | <0.0001 |
Stomach wall | 0.013 (0.0018) | 0.015 (0.0020) | <0.0001 |
Right colon | 0.011 (0.0011) | 0.013 (0.0014) | <0.0001 |
Rectum | 0.012 (0.0005) | 0.018 (0.0006) | <0.0001 |
Heart wall | 0.016 (0.0013) | 0.021 (0.0017) | <0.0001 |
Kidneys | 0.078 (0.030) | 0.088 (0.034) | <0.0001 |
Liver | 0.032 (0.0036) | 0.041 (0.0045) | <0.0001 |
Lungs | 0.0067 (0.0008) | 0.0085 (0.0010) | <0.0001 |
Ovaries | NA | 0.014 (0.0007) | NA |
Pancreas | 0.017 (0.0023) | 0.021 (0.0027) | <0.0001 |
Prostate | 0.021 (0.013) | NA | NA |
Salivary glands | 0.0082 (0.0010) | 0.010 (0.0012) | <0.0001 |
Red marrow | 0.010 (0.0006) | 0.012 (0.0008) | <0.0001 |
Osteogenic cells | 0.0085 (0.0006) | 0.0089 (0.0007) | <0.0001 |
Spleen | 0.013 (0.0020) | 0.016 (0.0023) | <0.0001 |
Testes | 0.013 (0.0058) | NA | NA |
Thymus | 0.0089 (0.0010) | 0.011 (0.0012) | <0.0001 |
Thyroid | 0.0085 (0.0010) | 0.010 (0.0012) | <0.0001 |
Urinary bladder wall | 0.15 (0.034) | 0.19 (0.043) | <0.0001 |
Uterus | NA | 0.029 (0.015) | NA |
Total body | 0.011 (0.0009) | 0.014 (0.0010) | <0.0001 |
Effective dose (mSv/MBq) | 0.016 (0.0008) | 0.021 (0.0012) | <0.0001 |
↵* Paired t test.
NA = not applicable.
Data are mean followed by SD in parentheses.