Organ-Absorbed Doses from [64Cu]Cu-SARTATE and [67Cu]Cu-SARTATE
Mean absorbed dose (mGy/MBq) | |||
---|---|---|---|
Organ | [64Cu]Cu- SARTATE | [67Cu]Cu- SARTATE | 67Cu/64Cu ratio (mGy) |
Adrenals | 8.30 × 10−2 | 1.79 × 10−1 | 2.2 |
Brain | 1.29 × 10−2 | 4.12 × 10−2 | 3.2 |
Breasts | 1.32 × 10−2 | 3.85 × 10−2 | 2.9 |
Gallbladder wall | 2.42 × 10−2 | 5.43 × 10−2 | 2.2 |
LLI wall | 3.68 × 10−2 | 1.13 × 10−1 | 3.1 |
Small intestine | 5.00 × 10−2 | 1.58 × 10−1 | 3.2 |
Stomach wall | 2.07 × 10−2 | 4.88 × 10−2 | 2.4 |
ULI wall | 2.00 × 10−2 | 5.14 × 10−2 | 2.6 |
Heart wall | 2.06 × 10−2 | 5.42 × 10−2 | 2.6 |
Kidneys | 2.46 × 10−1 | 5.45 × 10−2 | 2.2 |
Liver | 9.90 × 10−2 | 1.73 × 10−1 | 1.7 |
Lungs | 3.85 × 10−2 | 8.50 × 10−2 | 2.2 |
Muscle | 1.56 × 10−2 | 2.54 × 10−2 | 1.6 |
Ovaries | 1.79 × 10−2 | 4.85 × 10−2 | 2.7 |
Pancreas | 4.12 × 10−2 | 7.98 × 10−2 | 1.9 |
Red marrow | 2.11 × 10−2 | 6.19 × 10−2 | 2.9 |
Osteogenic cells | 3.22 × 10−2 | 1.30 × 10−1 | 4.0 |
Skin | 1.20 × 10−2 | 3.66 × 10−2 | 3.0 |
Spleen | 4.78 × 10−1 | 6.42 × 10−1 | 1.3 |
Testes | 1.19 × 10−2 | 4.08 × 10−2 | 3.4 |
Thymus | 1.46 × 10−2 | 4.08 × 10−2 | 2.8 |
Thyroid | 1.35 × 10−2 | 5.34 × 10−2 | 3.9 |
Urinary bladder wall | 3.81 × 10−2 | 6.22 × 10−2 | 1.6 |
Uterus | 1.77 × 10−2 | 5.23 × 10−2 | 3.0 |
Total body | 2.32 × 10−2 | 5.19 × 10−2 | 2.2 |
LLI = lower large intestine; ULI = upper large intestine.
Data are mean of 3 subjects. [67Cu]Cu-SARTATE estimates are based on all 4 cycles estimated independently in each subject and then averaged across all 3 subjects. Mean effective dose was 3.95 × 10−2 mSv/MBq for [64Cu]Cu-SARTATE and 7.62 × 10−2 mSv/MBq for[67Cu]Cu-SARTATE.