68Ga-DOTATATE/NOC Mean SUVmax (SUVmax_Ga) and TBR (TBRGa) and 18F-AlF-OC Mean SUVmax (SUVmax_F) and TBR (TBRF) at Patient Level for All Concordant, Quantifiable Lesions (n = 3,034) and Different Subsets of Lesions
Organ | SUVmax_Ga | SUVmax_F | P | TBRGa | TBRF | P |
---|---|---|---|---|---|---|
Liver | 22.4 ± 11.4 | 21.5 ± 12.4 | 0.76 | 4.8 ± 3.8 | 6.7 ± 5.2 | <10−4 |
Bone | 11.4 ± 8.3 | 8.6 ± 6.3 | 0.001 | 10.1 ± 7.3 | 13.8 ± 9.9 | <10−3 |
Lymph nodes | 20.9 ± 14.3 | 19.9 ± 16.9 | 0.19 | 36.5 ± 24.2 | 49.9 ± 40.8 | 0.001 |
Lung | 24.8 ± 29.5 | 16.9 ± 17.0 | 0.088 | 44.0 ± 61.2 | 42.7 ± 50.4 | 0.95 |
Peritoneum | 16.3 ± 11.9 | 14.9 ± 9.9 | 0.87 | 29.2 ± 24.4 | 33.7 ± 25.6 | 0.091 |
Pancreas | 51.1 ± 38.6 | 51.9 ± 45.6 | 0.94 | 90.3 ± 65.4 | 141.1 ± 113.8 | 0.006 |
Maximum 20 per patient | 27.7 ± 16.9 | 24.7 ± 16.3 | 0.036 | 29.2 ± 33.1 | 37.6 ± 40.0 | 0.001 |
Maximum 5 per organ | 28.9 ± 17.9 | 25.3 ± 16.2 | 0.032 | 33.0 ± 33.1 | 42.3 ± 40.0 | 0.002 |
All | 22.4 ± 15.6 | 20.0 ± 14.5 | 0.067 | 25.1 ± 32.7 | 31.7 ± 36.5 | 0.001 |
Data are mean ± SD.