TABLE 4.

68Ga-DOTATATE/NOC Mean SUVmax (SUVmax_Ga) and TBR (TBRGa) and 18F-AlF-OC Mean SUVmax (SUVmax_F) and TBR (TBRF) at Patient Level for All Concordant, Quantifiable Lesions (n = 3,034) and Different Subsets of Lesions

OrganSUVmax_GaSUVmax_FPTBRGaTBRFP
Liver22.4 ± 11.421.5 ± 12.40.764.8 ± 3.86.7 ± 5.2<10−4
Bone11.4 ± 8.38.6 ± 6.30.00110.1 ± 7.313.8 ± 9.9<10−3
Lymph nodes20.9 ± 14.319.9 ± 16.90.1936.5 ± 24.249.9 ± 40.80.001
Lung24.8 ± 29.516.9 ± 17.00.08844.0 ± 61.242.7 ± 50.40.95
Peritoneum16.3 ± 11.914.9 ± 9.90.8729.2 ± 24.433.7 ± 25.60.091
Pancreas51.1 ± 38.651.9 ± 45.60.9490.3 ± 65.4141.1 ± 113.80.006
Maximum 20 per patient27.7 ± 16.924.7 ± 16.30.03629.2 ± 33.137.6 ± 40.00.001
Maximum 5 per organ28.9 ± 17.925.3 ± 16.20.03233.0 ± 33.142.3 ± 40.00.002
All22.4 ± 15.620.0 ± 14.50.06725.1 ± 32.731.7 ± 36.50.001
  • Data are mean ± SD.