Comparison Between Mean DR with 68Ga-DOTATATE/NOC (DRGa) and 18F-AlF-OC (DRF) and Mean DDR with 95% CI for Different Subgroups of Patients According to Routine 68Ga-DOTA-SSA Tracer, Tumor Grade, and Primary Tumor Site
Subgroup | n | Mean DRGa (%) | Mean DRF (%) | P | Mean DDR (%) | 95% CI (%) |
---|---|---|---|---|---|---|
68Ga-DOTATATE | 56 | 77.5 | 89.4 | 0.002 | 11.8 | 4.3–19.3 |
68Ga-DOTANOC | 19 | 68.9 | 96.4 | <10−3 | 27.5 | 17.8–37.1 |
Grade 1 | 35 | 75.0 | 89.9 | 0.003 | 14.9 | 6.0–23.8 |
Grade 2 | 34 | 75.5 | 92.1 | 0.002 | 16.6 | 6.3–27.0 |
Grade 3 | 2 | 62.0 | 97.4 | NA | 35.4 | NA |
Intestine | 45 | 72.6 | 90.4 | <10−3 | 17.8 | 9.2–26.4 |
Pancreas | 18 | 84.2 | 92.7 | 0.087 | 8.4 | −1.2–18.0 |
NA = not applicable.