Uni- and Multivariable Analysis for Association of Baseline Variables with OS
Univariable analysis | Multivariable analysis | ||||||
---|---|---|---|---|---|---|---|
Variable | No. of patients | HR | 95% CI | P | HR | 95% CI | P |
High scintigraphic uptake | 295 | ||||||
No | 96 | Reference | |||||
Yes | 199 | 0.9 | 0.6–1.2 | 0.3 | 0.8 | 0.6–1.1 | 0.2 |
Age, continuous | 295 | 1.0 | 1.0–1.0 | 0.3 | 1.0 | 1.0–1.0 | 0.6 |
AP per 50 U/L increase, continuous | 295 | 1.0 | 1.0–1.1 | 0.0001* | 1.0 | 1.0–1.1 | 0.02* |
LDH per 50 U/L increase, continuous | 295 | 1.0 | 1.0–1.1 | <0.0001* | 1.0 | 1.0–1.1 | 0.001* |
Hemoglobin, continuous | 295 | 1.0 | 1.0–1.0 | 0.7 | 1.0 | 1.0–1.0 | 0.4 |
PSA per 50 ng/mL increase, continuous | 295 | 1.0 | 1.0–1.0 | 0.0001* | 1.0 | 1.0–1.0 | 0.01* |
≥2 pretreatments | 295 | ||||||
No | 98 | Reference | |||||
Yes | 197 | 1.4 | 1.0–1.9 | 0.1 | 1.3 | 0.8–2.0 | 0.3 |
Previous 223Ra | 295 | ||||||
No | 254 | Reference | |||||
Yes | 41 | 1.0 | 0.7–1.5 | 0.9 | 0.8 | 0.5–1.2 | 0.3 |
Previous chemotherapy | 295 | ||||||
No | 84 | Reference | |||||
Yes | 211 | 1.5 | 1.1–2.2 | 0.02* | 1.1 | 0.7–1.7 | 0.7 |
Bone metastases (M1b, without visceral metastases) | 211 | Reference | Reference | ||||
Lymph node only metastases (N+/M1a) | 21 | 0.3 | 0.1–0.7 | 0.007* | 0.4 | 0.2–1.0 | 0.05 |
Visceral metastases (M1c) | 63 | 1.5 | 1.1–2.0 | 0.03* | 1.5 | 1.0–2.1 | 0.02* |
↵* Statistically significant.