TABLE 1.

Patient Characteristics (n = 22)

VariableAt diagnosisHistopathology
ISUP score (n)
 1 (Gleason 6)5 (22.7%)1 (4.5%)
 2 (Gleason 7 [3 + 4])6 (27.3%)9 (40.9%)
 3 (Gleason 7 [4 + 3])4 (18.2%)2 (9.1%)
 4 (Gleason 8)2 (9.1%)3 (13.6%)
 5 (Gleason > 8)5 (22.7%)7 (31.8%)
TNM stage (n)
 T2a19 (86.4%)0 (0.0%)
 T2c3 (13.6%)6 (27.3%)
 T3a0 (0.0%)11 (50.0%)
 T3b0 (0.0%)5 (22.7%)
 N00 (0.0%)20 (90.9%)
 N10 (0.0%)1 (4.5%)
 Nx22 (100.0%)1 (4.5%)
Age (y)
 Mean64.0 (SD, 5.9)
 Median65 (Q1–Q3,  59–68)
 Minimum–maximum52–75
PSA (ng/mL)
 Mean8.3 (SD, 4.0)
 Median7 (Q1–Q3, 6–9)
 Minimum–maximum3–21