Comparison of SUVmax on FAP-2286 and FAPI-46 PET/CT Images in Primary and Metastatic Lesions
Parameter | n | Tumor size (cm) | Tracer | Positive lesions | SUVmax | P |
---|---|---|---|---|---|---|
Primary tumors (total)* | 13 | 3.6 (1.0–6.2) | FAP-2286 | 13.6 (2.5–25.8) | 0.53 | |
FAPI-46 | 13.3 (2.4–21.8) | |||||
Recurrence/mets | ||||||
Recurrent tumor (total)† | 4 | 3.1 (2.6–5.1) | FAP-2286 | 4 | 11.2 (2.7–14.4) | 0.465 |
FAPI-46 | 4 | 9.6 (2.9–13.6) | ||||
Lymph node mets (total) | 33 | 1.2 (0.6–4.6) | FAP-2286 | 33 | 8.3 (3.4–15.6) | 0.28 |
FAPI-46 | 33 | 8.2 (4.0–15.4) | ||||
Lung mets | 2 | 0.9 (0.8–1.0) | FAP-2286 | 2 | 4.0 (3.8–4.2) | NA |
FAPI-46 | 2 | 3.9 (3.6–4.2) | ||||
Hepatic mets | 6 | 2.0 (0.9–11.8) | FAP-2286 | 6 | 4.6 (2.7–7.2) | 0.345 |
FAPI-46 | 6 | 4.4 (2.9–8.5) | ||||
Subcutaneous mets | 10 | 0.8 (0.6–2.0) | FAP-2286 | 10 | 8.1 (7.4–10.3) | 0.022 |
FAPI-46 | 10 | 6.0 (3.6–8.6) | ||||
Peritoneal mets | 22 | NA‡ | FAP-2286 | 22 | 9.8 (6–15.4) | 0.18 |
FAPI-46 | 22 | 11.4 (7.4–19.2) | ||||
Bone mets | 10 | 1.3 (0.7–2.5) | FAP-2286 | 10 | 6.9 (3.9–12.2) | 0.074 |
FAPI-46 | 10 | 5.8 (2.9–11.4) |
↵* Primary tumors included head and neck cancer (n = 2), esophageal cancer (n = 1), lung adenocarcinoma (n = 1), hepatic cancer (n = 2), gastric cancer (n = 1), pancreatic cancer (n = 4), renal cancer (n = 1), and ovarian cancer (n = 1).
↵† Including glioblastoma, tongue cancer, hepatic cancer, and gastric cancer.
↵‡ Because peritoneal metastases were statistically analyzed according to peritoneal cancer index score, size of lesions could not be obtained.
Mets = metastases; NA = not applicable.
Qualitative data are number; continuous data are median and range.