Univariable Analysis of Response Biomarkers (Baseline to 6-Week SPECT)
Parameter | PSA PFS | OS | ||||
---|---|---|---|---|---|---|
HR | 95% CI | P | HR | 95% CI | P | |
Δ SPECT TTV | 2.5 | 1.5–4.2 | 0.0008 | 1.2 | 0.6–2.7 | 0.57 |
Δ SPECT SUVmean | 2.1 | 1.2–3.8 | 0.01 | 1.7 | 0.7–4.0 | 0.2 |
Δ SPECT SUVmax | 1.8 | 1.0–3.1 | 0.04 | 1.3 | 0.6–2.8 | 0.6 |
Δ PSA | 4.0 | 2.3–6.9 | 0.0001 | 2.4 | 1.1–5.1 | 0.02 |
Δ = change in parameter.