Uni- and Multivariable Analysis for Association of Changes in Various Parameters with OS
Univariable analysis | Multivariable analysis | ||||||
---|---|---|---|---|---|---|---|
Change in… | No. of patients | HR | 95% CI | P | HR | 95% CI | P |
Infiltration length per 10-mm increase, continuous | 182 | 1.1 | 1.1–1.3 | <0.0001* | 1.2 | 1.1–1.3 | <0.0001* |
AP per 20% increase, continuous | 182 | 1.0 | 1.0–1.1 | 0.13 | 1.0 | 1.0–1.1 | 0.3 |
LDH per 20% increase, continuous | 182 | 1.2 | 1.1–1.3 | 0.001* | 1.2 | 1.0–1.3 | 0.01* |
Hemoglobin per 20% decrease, continuous | 182 | 1.0 | 0.8–1.4 | 0.61 | 1.0 | 0.8–1.4 | 0.8 |
PSA per 20% increase, continuous | 182 | 1.0 | 1.0–1.1 | 0.03* | 1.0 | 1.0–1.0 | 0.8 |
↵* Statistically significant.