Uni- and Multivariate Cox Regression Analyses for PFS (SUVmax Cutoff at 6.10)
Univariate Cox | Multivariate Cox | |||
---|---|---|---|---|
PFS | HR | P | HR | P |
SUVmax | ||||
<6.10 | Reference | — | Reference | — |
≥6.10 | 1.96 (1.17–3.29) | 0.01 | 1.82 (1.07–3.08) | 0.03 |
WHO grades | ||||
NET G1 | Reference | Reference | ||
NET G2 | 1.25 (0.63–2.49) | 0.52 | 1.25 (0.63–2.49) | 0.52 |
NET G3 | 4.01 (1.68–9.54) | <0.01 | 4.08 (1.70–9.77) | <0.01 |
NEC | 7.01 (2.65–18.50) | <0.001 | 5.87 (2.21–15.61) | <0.001 |
The median SUVmax was 6.10. Data in parentheses are 95% CIs.