TABLE 1.

Patient Description

ParameterTotalIntraobserverInterobserverP
Number of patients1245074
Sex0.72
 Male61 (45%)26 (52%)35 (47%)
 Female63 (55%)24 (48%)39 (53%)
Age (y)68 ± 9.3 (41–87)69 ± 8.6 (41–87)67 ± 10.5 (44–85)0.99
BMI (kg/m2)28.3 ± 5.4 (15–44)28.2 ± 5.5 (18–40)29.4 ± 6.8 (15–44)0.33
Stress activity (MBq)261 ± 14 (240–294)262 ± 13 (248–294)258 ± 15 (240–287)0.99
Rest activity (MBq)519 ± 18 (468–545)517 ± 17 (468–538)522 ± 18 (478–545)0.99
Positioning activity (MBq)41 ± 5 (34–55)41 ± 3 (38–53)40 ± 5 (34–55)0.99
CVR factors
 Diabetes44 (35%)17 (33%)27 (36%)0.87
 Hypertension84 (68%)35 (70%)49 (66%)0.75
 Smoking61 (49%)26 (51%)35 (47%)0.88
 Dyslipidemia82 (66%)32 (64%)50 (68%)0.84
 Family history of coronary artery disease18 (15%)8 (16%)10 (14%)0.92
Mean number of CVR factors2.3 ± 1 (0–5)2.4 ± 1 (0–5)2.2 ± 0.8 (0–5)0.71
  • CVR = cardiovascular risk.

  • Qualitative data are number and percentage; continuous data are mean and range.