Logistic Regression Predicting Whether Patients Received PET
Characteristic | OR | P | Global P |
---|---|---|---|
Race/ethnicity category | |||
White NH (ref) | 0.0044* | ||
Black NH vs. White NH | 0.688 (0.54–0.88) | 0.0023* | |
Hispanic vs. White NH | 0.958 (0.70–1.32) | 0.7944 | |
Other/unknown vs. White NH | 0.752 (0.58–0.98) | 0.0336* | |
Patient region at diagnosis | |||
West (ref) | 0.0374* | ||
East vs. west | 0.799 (0.67–0.95) | 0.0111* | |
Midwest vs. west | 0.856 (0.70–1.05) | 0.1390 | |
South vs. west | 0.996 (0.85–1.17) | 0.9655 | |
Derived AJCC stage group, sixth edition | |||
Stage I (ref) | <0.0001* | ||
Stage II vs. stage I | 0.880 (0.70–1.11) | 0.2769 | |
Stage III vs. stage I | 0.695 (0.58–0.83) | <0.0001* | |
Stage IVA vs. stage I | 0.455 (0.38–0.55) | <0.0001* | |
Initial treatment | |||
RT (ref) | <0.0001* | ||
Chemotherapy vs. RT | 0.625 (0.50–0.78) | <0.0001* | |
Chemotherapy and RT vs. RT | 0.827 (0.69–1.00) | 0.0464* | |
Chemotherapy and surgery vs. RT | 1.337 (1.04–1.72) | 0.0223* | |
Chemotherapy, surgery, and RT vs. RT | 0.969 (0.72–1.31) | 0.8356 | |
Surgery vs. RT | 1.093 (0.90–1.33) | 0.3676 | |
Surgery and RT vs. RT | 1.259 (0.83–1.92) | 0.2843 | |
Diagnostic imaging category | |||
Any PET (ref) | 0.0002* | ||
CT/CTA alone vs. any PET | 0.673 (0.56–0.81) | <0.0001* | |
No related imaging vs. any PET | 1.178 (0.64–2.18) | 0.6019 | |
Histologic subtype of NSCLC | |||
Adenocarcinoma (ref) | 0.0183* | ||
Adenosquamous vs. adenocarcinoma | 1.065 (0.72–1.57) | 0.7528 | |
Large cell carcinoma vs. adenocarcinoma | 0.920 (0.62–1.35) | 0.6718 | |
Neuroendocrine vs. adenocarcinoma | 0.576 (0.36–0.91) | 0.0187* | |
Squamous cell carcinoma vs. adenocarcinoma | 1.176 (1.02–1.35) | 0.0212* | |
Other/not specified vs. adenocarcinoma | 1.148 (0.95–1.39) | 0.1537 |
↵* Statistically significant (P < 0.05).
NH = non-Hispanic; AJCC = American Joint Committee on Cancer.
Data in parentheses are 95% CIs.