Patient Characteristics
Characteristic | Substudy data |
---|---|
Age (y) | 68 (65–74) |
Eastern Cooperative Oncology Group performance status | |
0 or 1 | 32 (86%) |
2 | 5 (14%) |
PSA at screening (μg/L) | 91 (41.3–380) |
Hemoglobin (reference range, 130–180 g/L) | 122 (112–131) |
Alkaline phosphatase (reference range, 30–100 U/L) | 124 (83–359) |
Prior systemic treatments | |
Luteinizing hormone-releasing hormone agonist/antagonist | 37 (100%) |
Chemotherapy | 37 (100%) |
Docetaxel | 37 (100%) |
Cabazitaxel | 34 (92%) |
Androgen signaling inhibitor | 37 (100%) |
Cycles of 177Lu-PSMA-617 administered | 6 (4–6) |
Exit diagnostic CT and bone scan | 34 (92%) |
Qualitative data are absolute counts and percentage; continuous data are median and interquartile range.