Patient Demographics and Characteristics for Patients Receiving 68Ga-PSMA-11 per Group Based on Lesion Volume
Characteristic | Group 1 | Group 2 | Group 3 | P |
---|---|---|---|---|
n | 91 | 180 | 91 | |
Age (y) | 67 ± 6 | 69 ± 7 | 68 ± 8 | 0.044 |
Body mass index (kg/m2) | 26.6 ± 3.50 | 26.0 ± 3.30 | 26.8 ± 3.81 | 0.151 |
eGFR (mL/min/1.73 m2) | 76.6 ± 13.1 | 76.5 ± 16.1 | 76.5 ± 20.8 | 0.999 |
Injection-to-acquisition interval (min) | 58 ± 11 | 59 ± 11 | 60 ± 9 | 0.379 |
Administered peptide amount (μg) | 2.83 ± 0.88 | 2.58 ± 0.76 | 2.52 ± 0.66 | 0.015 |
Injected radioactivity (MBq) | 111.0 ± 24.9 | 101.1 ± 17.9 | 98.6 ± 11.0 | <0.001 |
Furosemide during scan | 51 (56%) | 138 (77%) | 70 (77%) | 0.001 |
Scanner type | <0.001 | |||
Gemini TF Big Bore | 37 (41%) | 92 (51%) | 55 (60%) | |
Gemini TF | 21 (23%) | 56 (31%) | 25 (28%) | |
Vereos PET/CT | 33 (36%) | 32 (18%) | 11 (12%) | |
Risk of recurrence | <0.001 | |||
Intermediate | 35 (39%) | 22 (12%) | 3 (3%) | |
High | 56 (61%) | 158 (87%) | 88 (97%) | |
Disease spread | <0.001 | |||
Local | 64 (70%) | 71 (39%) | 9 (10%) | |
Locally advanced | 26 (29%) | 82 (46%) | 45 (50%) | |
Oligometastatic | 1 (1%) | 24 (13%) | 28 (31%) | |
Metastatic | 0 (0%) | 3 (2%) | 9 (10%) |
eGFR = estimated glomerular filtration rate.
Group 1 is ≤4.11 cm3 (≤Q1), group 2 is 4.11–20.6 cm3, and group 3 is ≥20.6 cm3 (≥Q3). Continuous variables are shown as mean ± SD; categoric variables are shown as number and percentage.