Multivariate Analysis of Survival at 3-Year Follow-Up
Overall survival | Cancer-specific survival | |||||
---|---|---|---|---|---|---|
Characteristic | Hazard ratio | P | Global P | Hazard ratio | P | Global P |
Age category (y) | ||||||
66–69 (ref) | 0.0066* | 0.0079* | ||||
70–74 | 0.988 (0.90–1.08) | 0.7992 | 0.940 (0.85–1.04) | 0.2436 | ||
≥75 | 1.115 (1.02–1.22) | 0.0157* | 1.089 (0.99–1.20) | 0.0901 | ||
Sex | ||||||
Male (ref) | 0.0012* | 0.0008* | ||||
Female | 0.886 (0.82–0.95) | 0.0012* | 0.869 (0.80–0.94) | 0.0008* | ||
Facility type | ||||||
National Cancer Institute center (ref) | 0.0174* | 0.0191* | ||||
Other/no hospital | 1.151 (1.02–1.30) | 0.0205* | 1.164 (1.02–1.33) | 0.0280* | ||
Teaching hospital | 1.050 (0.93–1.18) | 0.4213 | 1.047 (0.91– 0.20) | 0.5064 | ||
Derived AJCC stage group, sixth edition | ||||||
Stage I (ref) | <0.0001* | <0.0001* | ||||
Stage II | 1.906 (1.62–2.25) | <0.0001* | 1.920 (1.59–2.31) | <0.0001* | ||
Stage III | 2.057 (1.67–2.54) | <0.0001* | 2.135 (1.70–2.69) | <0.0001* | ||
Stage IVA | 2.810 (2.11–3.74) | <0.0001* | 2.846 (2.08–3.89) | <0.0001* | ||
Initial treatment | ||||||
Radiation (ref) | <0.0001* | <0.0001* | ||||
Chemotherapy | 0.681 (0.58–0.80) | <0.0001* | 0.696 (0.58–0.83) | <0.0001* | ||
Chemotherapy and RT | 0.533 (0.42–0.67) | <0.0001* | 0.537 (0.42–0.69) | <0.0001* | ||
Chemotherapy and surgery | 0.278 (0.20–0.38) | <0.0001* | 0.272 (0.19–0.38) | <0.0001* | ||
Chemotherapy, surgery, and RT | 0.337 (0.23–0.49) | <0.0001* | 0.330 (0.22–0.50) | <0.0001* | ||
Surgery | 0.673 (0.59–0.76) | <0.0001* | 0.675 (0.58–0.78) | <0.0001* | ||
Surgery and RT | 0.466 (0.34–0.63) | <0.0001* | 0.415 (0.29–0.59) | <0.0001* | ||
Histologic subtype of NSCLC | ||||||
Adenocarcinoma (ref) | <0.0001* | 0.0005* | ||||
Adenosquamous | 1.471 (1.17–1.85) | 0.0010* | 1.392 (1.07–1.81) | 0.0138* | ||
Large cell carcinoma | 1.416 (1.11–1.81) | 0.0059* | 1.315 (1.00–1.72) | 0.0470* | ||
Neuroendocrine | 1.375 (1.02–1.85) | 0.0342* | 1.455 (1.05–2.01) | 0.0232* | ||
Squamous cell carcinoma | 1.719 (1.40–2.11) | <0.0001* | 1.644 (1.32–2.05) | <0.0001* | ||
Other/not specified | 1.728 (1.34–2.23) | <0.0001* | 1.687 (1.28–2.22) | 0.0002* | ||
Diagnostic imaging category | ||||||
Any PET (ref) | <0.0001* | 0.0001* | ||||
CT/CTA alone | 2.089 (1.55–2.81) | <0.0001* | 1.986 (1.45–2.73) | <0.0001* | ||
No related imaging | 0.438 (0.27–0.72) | 0.0011* | 0.448 (0.26–0.77) | 0.0039* | ||
Imaging category before subsequent RT | ||||||
Any PET (ref) | <0.0001* | <0.0001* | ||||
CT/CTA alone | 1.417 (1.32–1.52) | <0.0001* | 1.430 (1.32–1.55) | <0.0001* |
↵* Statistically significant (P < 0.05).
AJCC = American Joint Committee on Cancer.
Hazard ratios are lower confidence limit to upper confidence limit.