Toxicity (New Events) After 6 Cycles of 177Lu-PSMA RLT and Additional Events During Extended Treatment
Grade ≤ 2 | ||
---|---|---|
Parameter | Cycles 1–6 | Extended treatment |
Anemia | 13 (50%) | 5 (19%) |
Leukopenia | 0 (0%) | 2 (8%) |
Thrombocytopenia | 5 (19%) | 4 (15%) |
Renal toxicity (chronic kidney disease) | 5 (19%) | 3 (12%) |
Hepatotoxicity | 1 (4%) | 1 (4%) |
Dry mouth | 12 (46%) | 4 (15%) |
Adverse event that led to reduction in 177Lu-PSMA-617 dose | 0 (0%) | 2 (8%) |
Adverse event that led to discontinuation of 177Lu-PSMA-617 | 0 (0%) | 1 (4%) |
Adverse event that led to death | 0 (0%) | 0 (0%) |
No toxicities of grade 3 or higher were observed.