Upper GIT and Colonic Segment SUVmax: Positive- Versus Negative-GVHD Patients
Variable | GVHD-Positive (n = 23) | GVHD-Negative (n = 28) | P |
---|---|---|---|
Min L4 | 2.96 (1.65) | 1.88 (1.41) | 0.02 |
Transverse colon SUVmax | 3.72 (2.25) | 2.34 (1.95) | 0.02 |
Desc colon SUVmax | 3.55 (2.16) | 2.15 (1.93) | 0.02 |
Sigmoid/rectum SUVmax | 3.81 (1.96) | 2.77 (1.25) | 0.03 |
Sum L4 | 15.00 (7.75) | 10.60 (7.31) | 0.04 |
Terminal ileum SUVmax | 2.51 (0.92) | 2.12 (0.58) | 0.07 |
Esophagus SUVmax | 2.22 (0.68) | 2.52 (0.62) | 0.11 |
Ascending colon SUVmax | 3.91 (1.89) | 3.31 (2.48) | 0.35 |
Max L4 | 4.50 (2.23) | 3.61 (2.33) | 0.18 |
Duodenum SUVmax | 2.35 (0.62) | 2.12 (0.49) | 0.15 |
Stomach SUVmax | 2.95 (0.69) | 2.89 (0.76) | 0.78 |
Data in parentheses denote standard deviation, unless otherwise indicated. Variables with P value < 0.05 are italicized.
Min L4/Max L4 = lowest/highest SUVmax out of ascending, transverse, descending and sigmoid/rectal colon; Sum L4 = combined SUVmax of ascending, transverse, descending and sigmoid/rectal colon.