Patient Characteristics (n = 420) and 4 Physician Subsamples
Characteristic | Overall | Observer A | Observer B | Observer C | Observer D |
---|---|---|---|---|---|
Median age (y) | 49 (Q1–Q3, 35–61) | 52 (Q1–Q3, 36–67) | 52 (Q1–Q3, 37–61) | 49 (Q1–Q3, 39–60) | 44 (Q1–Q3, 29–55) |
Median weight (kg) | 75 (Q1–Q3, 63–86) | 74 (Q1–Q3, 62–84) | 75 (Q1–Q3, 66–85) | 72 (Q1–Q3, 62–85) | 77 (Q1–Q3, 63–89) |
Sex | |||||
Female | 179 | 47 | 41 | 45 | 46 |
Male | 241 | 62 | 61 | 55 | 64 |
Diagnosis | |||||
Sarcoidosis | 169 (40.2%) | 36 (33%) | 36 (35.5%) | 34 (34%) | 63 (57%) |
HL | 140 (33.3%) | 32 (29%) | 36 (35.5%) | 35 (35%) | 37 (34%) |
DLBCL | 111 (26.5%) | 41 (38%) | 29 (29%) | 31 (31%) | 10 (9%) |
Q1 and Q3 are interquartile ranges.