Patient Characteristics
Variable | Data |
---|---|
Age at biopsy (y) | 64 (59–70) |
Latest prostate-specific antigen result* (ng/mL) | 5.6 (4.2–7.5) |
Clinical T-stage | |
TX | 18 (6.2) |
T1c | 197 (68) |
T2a | 60 (21) |
T2b | 14 (4.8) |
T2c | 2 (0.7) |
PI-RADS (mpMRI) | |
2 | 95 (33) |
3 | 53 (18) |
4 | 90 (31) |
5 | 53 (18) |
Grade group (biopsy) | |
No cancer | 77 (26) |
1 | 52 (18) |
2 | 102 (35) |
3 | 39 (13) |
4 | 7 (2.4) |
5 | 14 (4.8) |
PSMA pattern† | |
No pattern | 47 (16) |
Diffuse TZ/CZ | 97 (33) |
Focal TZ | 53 (18) |
Focal PZ | 155 (53) |
* Prostate-specific antigen data missing for one patient.
↵†Number exceeds sample size because patient may exhibit more than one pattern simultaneously.
Qualitative data are number and percentage; continuous data are median and interquartile range.