Regional Brain Accumulation of (R)- and (S)-[18F]FKTP-Me and Blockade by Simultaneous Administration of (S)-KTP-Me
Site | (R)-[18F]FKTP-Me | (S)-[18F]FKTP-Me | ||
---|---|---|---|---|
Vehicle (n = 6) | (S)-KTP-Me (n = 3) | Vehicle (n = 6) | (S)-KTP-Me (n = 5) | |
Ipsilateral cortex | 0.95 ± 0.18 | 0.81 ± 0.058 | 1.43 ± 0.26 | 1.00 ± 0.12* |
Contralateral cortex | 0.41 ± 0.062 | 0.51 ± 0.071 | 0.58 ± 0.10 | 0.61 ± 0.071 |
Ipsilateral striatum | 1.11 ± 0.14 | 0.87 ± 0.14† | 1.81 ± 0.28 | 1.27 ± 0.34† |
Contralateral striatum | 0.28 ± 0.051 | 0.41 ± 0.083† | 0.48 ± 0.095 | 0.48 ± 0.056 |
Cerebellum | 0.32 ± 0.037 | 0.44 ± 0.070† | 0.35 ± 0.078 | 0.45 ± 0.069 |
*P < 0.01 vs. vehicle.
↵†P < 0.05 vs. vehicle.
Absorbed doses of (R)- and (S)-[18F]FKTP-Me were calculated using summed PET images from 5 to 45 min after probe injection and are expressed as SUVs. Data are expressed as means ± SDs. Unlabeled (S)-KTP-Me (10 mg/kg) was simultaneously administered with (R)- or (S)-[18F]FKTP-Me.