Demographic and Clinical Characteristics
Characteristic | UC | CD |
---|---|---|
Asian (Korean) | 10 (100%) | 10 (100%) |
Age (y) | 42 (22–56) | 28 (21–34) |
Male | 6 (60%) | 9 (90%) |
Body mass index (kg/m2) | 24.9 (17.1–36.9) | 23.4 (18.7–30.0) |
Smoking status | ||
Never | 6 (60%) | 6 (60%) |
Former | 3 (30%) | 3 (30%) |
Every day | 1 (10%) | 1 (10%) |
Disease duration (mo) | 40.2 (5.2–91.0) | 55.8 (50.3–99.4) |
Partial Mayo score | 2 (0–4) | NA |
Remission, 0–2 | 7 (70%) | |
Mildly active, 3–5 | 3 (30%) | |
CDAI | NA | 91.89 (26.09–265.56) |
Remission, <150 | 7 (70%) | |
Mildly active, 150–219 | 2 (20%) | |
Moderately active, 220–450 | 1 (10%) | |
Harvey–Bradshaw Index | NA | 2 (1–12) |
Remission, 0–4 | 8 (80%) | |
Mildly active, 5–7 | 1 (10%) | |
Moderately active, 8–16 | 1 (10%) | |
Hemoglobin (g/dL) | 14.2 (10.5–15.2) | 14.2 (9.4–17.5) |
White blood cells (×103/μL) | 7.7 (3.9–12.9) | 6.9 (4.0–10.0) |
Platelets (×103/μL) | 310 (233–405) | 287 (223–521) |
Erythrocyte sedimentation (mm/h) | 15 (3–53) | 17 (2–105) |
C-reactive protein (mg/dL) | 0.11 (0.10–0.99) | 0.43 (0.10–3.83) |
Fecal calprotectin (μg/g) | 65.1 (30.0–721) | 116 (36.1–2,810) |
UCEIS | 2 (0–5) | NA |
CDEIS | NA | 9.8 (0.8–28.5) |
NA = not applicable; CDAI = Crohn’s Disease Activity Index.
Qualitative data are number and percentage; continuous data are median and range.