Frequency and Distribution of Positive Joints on 18F-FDG TB PET/CT
Positive joint count/no. of participants (average) | |||
---|---|---|---|
Joint group | Specific joint(s) | Non-AIA | AIA |
Hand joints | First IP and 2-fifth PIP | 6/2 (3.0) | 82/17 (4.8) |
1st-5th MCP | 1/1 (1.0) | 71/15 (4.7) | |
2nd-5th DIP | 0/0 (0) | 38/10 (3.8) | |
Sum | 7/2 (3.5) | 191/20 (9.6) | |
Feet joints | First IP, 2nd-5th PIP and DIP | 0/0 (0) | 15/5 (3.0) |
1st-5th MTP | 4/3 (1.3) | 41/10 (4.1) | |
Sum | 4/3 (1.3) | 56/11 (5.1) | |
Upper limb joints | Gleno-humeral | 6/4 (1.5) | 37/21 (1.8) |
Acromio-clavicular | 3/2 (1.5) | 23/13 (1.8) | |
Sterno-clavicular | 3/3 (1.0) | 26/17 (1.5) | |
Elbows | 3/2 (1.5) | 11/8 (1.4) | |
Wrists | 4/2 (2.0) | 31/19 (1.6) | |
Sum | 19/5 (3.8) | 128/22 (5.8) | |
Lower limb joints | Hips | 5/3 (1.7) | 22/13 (1.7) |
Knees | 1/1 (1.0) | 20/14 (1.4) | |
Talo-tibial | 3/2 (1.5) | 20/12 (1.7) | |
Midtarsal and subtalar | 0/0 (0) | 17/12 (1.4) | |
Sum | 9/4 (2.3) | 79/21 (3.8) | |
Temporomandibular joints | 0/0 (0) | 9/6 (1.5) | |
Sum of all positive joints/participants (average) | 39/6 (6.5) | 463/23 (20.1) |
Data in parentheses are percentages.
IP = interphalangeal; PIP = proximal interphalangeal; MCP = metacarpophalangeal; DIP = distal interphalangeal; MTP = metatarsophalangeal.