Demographics
Demographic | CN | MCI | AD |
---|---|---|---|
Total subjects (n) | 57 | 12 | 8 |
Age (y) | 76.8 ± 5.1 | 73.4 ± 5.8 | 76.4 ± 7.6 |
Sex (n) | 32F/25 M | 4F/8 M* | 5F/3 M |
Education (y) | 14.8 ± 2.7 | 10.0 ± 1.7* | 10.3 ± 1.3* |
APOE4 | 39% | 25% | 57%* |
MMSE | 28.6 ± 1.5 | 27.9 ± 1.7 | 24.1 ± 4.1* |
Clinical dementia rating | 0.03 ± 0.1 | 0.33 ± 0.3* | 0.69 ± 0.3* |
Clinical dementia rating sum of boxes | 0.05 ± 0.2 | 0.46 ± 0.3 | 6.00 ± 2.3* |
Episodic memory | 0.16 ± 0.8 | −1.08 ± 0.5* | −3.40 ± 1.5* |
Nonmemory | −0.06 ± 0.6 | −0.86 ± 0.5* | −2.61 ± 1.8* |
AIBL PACC | 0.09 ± 0.6 | −0.85 ± 0.7* | −4.25 ± 2.0* |
Hippocampus (cm3) | 5.91 ± 0.5 | 5.80 ± 0.8 | 4.84 ± 0.7* |
Cortical gray matter (cm3) | 467 ± 35 | 467 ± 10 | 429 ± 22* |
White matter (cm3) | 388 ± 26 | 388 ± 17 | 387 ± 28 |
Ventricles (cm3) | 33.8 ± 13 | 37.0 ± 25 | 43.5 ± 13 |
White matter hyperintensity (cm3) | 5.15 ± 6.6 | 4.60 ± 7.1 | 17.8 ± 19* |
Aβ burden (centiloids) | 13.7 ± 33 | 20.3 ± 43 | 85.8 ± 66* |
Aβ accumulation (centiloids/y, n = 31) | 2.35 ± 4.1 | 0.22 ± 0.1 | 4.08 |
Tau SUV ratio | |||
Mesial temporal | 0.95 ± 0.2 | 1.14 ± 0.3 | 1.58 ± 1.0* |
Temporoparietal | 1.05 ± 0.2 | 1.20 ± 0.2 | 1.93 ± 1.2* |
Rest of neocortex | 0.90 ± 0.1 | 1.01 ± 0.1 | 1.49 ± 0.7* |
Metatemporal | 1.03 ± 0.2 | 1.21 ± 0.3 | 1.83 ± 1.2* |
Aβ+ | 23% | 25% | 75%* |
Tau+ | 18% | 42% | 67%* |
* Significantly different from CN group (P < 0.05).
Continuous data are mean ± SD.