Radiotherapy Treatment Volumes and Dose and Fractionations Delivered
Parameter | All patients (n = 86) | No ADT (n = 53) |
---|---|---|
PB alone | 50 | 41 |
PB + elective pelvic RT | 13 | 4 |
PB + elective pelvic RT + nodal boost | 18 | 5 |
Stereotactic RT ± pelvis RT | 5 | 3 |
PB | ||
Median dose (Gy) | 70.2 (68.0–75.6) | |
Median fraction | 39 (34–42) | |
Elective pelvic | ||
Median dose (Gy) | 56.0 (54.0–56.0) | |
Median fraction | 39 (34–39) | |
Nodal boost | ||
Median dose (Gy) | 68.0 (64.0–70.2) | |
Median fraction | 39 (39–39) | |
Stereotactic nodal | ||
Median dose (Gy) | 30.0 (30.0–30.0) | |
Median fraction | 3 (3–5) | |
Stereotactic bone | ||
Median dose (Gy) | 27.0 (25.0–30.0) | |
Median fraction | 5 (3–5) |
PB = prostate bed; RT = radiotherapy.
Data in parentheses are range.