Parameters Associated with v-HLNs in Whole Cohort (260 Patients) on Univariate and Multivariate Logistic Regression Analyses
v-HLNs | ||||
---|---|---|---|---|
Univariate | Multivariate | |||
Variable | P | OR | P | OR |
Age | ||||
≥50 y | 0.02 | 1 (reference) | 0.04 | 1 (reference) |
<50 y | 2.4 (1.2–4.9) | 2.2 (1.0–4.5) | ||
Immunosuppression | ||||
Yes | 0.86 | 1 (reference) | — | — |
No | 0.95 (0.5–1.7) | — | ||
Lymphopenia | ||||
Yes | 1 (reference) | 1 (reference) | ||
No | 0.04 | 1.9 (1.0–3.8) | 0.03 | 2.2 (1.1–4.3) |
Unknown | 0.38 | 1.4 (0.7–2.7) | 0.37 | 1.4 (0.7–2.8) |
Type of vaccine | ||||
mRNA | 0.66 | 1 (reference) | — | — |
Viral vector | 1.2 (0.5–2.7) | — | ||
Number of vaccine dose(s) | ||||
1 | 0.45 | 1 (reference) | — | — |
2 | 1.2 (0.7–2.0) | — | ||
Interval* | ||||
≥30 d | 0.02 | 1 (reference) | 0.01 | 1 (reference) |
<30 d | 2.3 (1.2–4.9) | 2.6 (1.3–5.6) |
* Between last injection and PET.
Data in parentheses are 95% CIs.