Parameters Associated with v-HLNs in BC Cohort (145 Patients) on Univariate and Multivariate Logistic Regression Analyses
v-HLNs | ||||
---|---|---|---|---|
Univariate | Multivariate | |||
Variable | P | OR | P | OR |
Age | ||||
≥50 y | 0.17 | 1 (reference) | — | — |
<50 y | 1.9 (0.7–4.9) | — | ||
Immunosuppression | ||||
Yes | 0.26 | 1 (reference) | — | — |
No | 1.2 (0.9–1.9) | — | ||
Lymphopenia | ||||
Yes | 1 (reference) | 1 (reference) | ||
No | 0.04 | 2.5 (1.1–6.1) | 0.02 | 2.9 (1.2–7.4) |
Unknown | 0.19 | 1.9 (0.8–6.7) | 0.16 | 2.0 (0.8–6.9) |
Type of vaccine | ||||
mRNA | 0.90 | 1 (reference) | — | — |
Viral vector | 0.9 (0.3–2.7) | — | ||
Number of vaccine doses | ||||
1 | 0.55 | 1 (reference) | — | — |
2 | 0.8 (0.4–1.6) | — | ||
Interval* | ||||
≥30 d | 0.12 | 1 (reference) | 0.06 | 1 (reference) |
<30 d | 2.0 (0.9–4.8) | 2.3 (0.9–6.3) |
* Between last injection and PET.
Data in parentheses are 95% CIs.