Estimated Blood Pharmacokinetic Parameters
Parameter | 89Zr-IgG C4 | 89Zr-IgG C4 (H310A/H435Q) | 89Zr-Fab C4 |
---|---|---|---|
t½β (h) | 80.25 | 86.55 | 1.50 |
Vc (mL) | 2.71 | 2.41 | 2.31 |
CL (mL⋅h−1) | 0.047 | 0.16 | 2.46 |
k10 (h−1) | 0.017 | 0.066 | 1.06 |
k12 (h−1) | 0.11 | 0.08 | 1.91 |
k21 (h−1) | 0.12 | 0.02 | 1.92 |
AUCplasma (%ID⋅h⋅mL−1) | 2,137 | 629 | 41 |
t1/2β = biologic elimination half-life; Vc = volume of distribution of central compartment; CL = systemic clearance; k10 = elimination rate constant from central compartment; k12 = distribution rate constant from central to peripheral compartment; k21 = distribution rate constant from peripheral to central compartment; AUCplasma = plasmatic exposure.