Normal-Organ Absorbed Dose and Effective Dose Estimates for Intraperitoneal Administration of 124I-Omburtamab
Mean absorbed doses (mGy/MBq) | Mean | SD | Median | Minimum | Maximum |
---|---|---|---|---|---|
Adrenals | 0.45 | 0.07 | 0.44 | 0.27 | 0.59 |
Brain | 0.09 | 0.06 | 0.08 | 0.02 | 0.21 |
Breasts | 0.12 | 0.04 | 0.11 | 0.07 | 0.21 |
Gallbladder wall | 0.21 | 0.07 | 0.20 | 0.10 | 0.36 |
Lower large intestine wall | 0.23 | 0.06 | 0.21 | 0.15 | 0.35 |
Small intestine | 0.50 | 0.09 | 0.48 | 0.30 | 0.68 |
Stomach wall | 0.66 | 0.16 | 0.65 | 0.44 | 1.10 |
Upper large intestine wall | 0.46 | 0.08 | 0.46 | 0.28 | 0.62 |
Heart wall | 0.39 | 0.07 | 0.38 | 0.26 | 0.53 |
Kidneys | 0.57 | 0.12 | 0.55 | 0.38 | 0.80 |
Liver | 0.73 | 0.22 | 0.68 | 0.41 | 1.26 |
Lungs | 0.19 | 0.05 | 0.17 | 0.13 | 0.30 |
Muscle | 0.20 | 0.05 | 0.18 | 0.14 | 0.30 |
Ovaries | 0.40 | 0.02 | 0.40 | 0.36 | 0.41 |
Pancreas | 1.07 | 0.26 | 1.03 | 0.59 | 1.54 |
Red marrow | 0.22 | 0.04 | 0.21 | 0.15 | 0.30 |
Osteogenic cells | 0.25 | 0.07 | 0.23 | 0.16 | 0.38 |
Skin | 0.11 | 0.04 | 0.10 | 0.06 | 0.19 |
Spleen | 0.48 | 0.17 | 0.50 | 0.22 | 1.00 |
Testes | 0.13 | 0.06 | 0.11 | 0.06 | 0.25 |
Thymus | 0.15 | 0.05 | 0.13 | 0.08 | 0.25 |
Thyroid | 0.27 | 0.24 | 0.19 | 0.07 | 1.03 |
Urinary bladder wall | 0.85 | 0.29 | 0.78 | 0.36 | 1.52 |
Uterus | 1.21 | 0.21 | 1.14 | 1.00 | 1.50 |
Total body | 0.22 | 0.05 | 0.21 | 0.15 | 0.32 |
Peritoneum self-dose | 0.57 | 0.19 | 0.57 | 0.22 | 1.07 |
Effective dose (mSv/MBq) | 0.31 | 0.10 | 0.30 | 0.20 | 0.71 |
Units are mGy/MBq unless otherwise noted.