Parameter | Biomarker | Sensitivity | Specificity | Reference |
---|---|---|---|---|
CSF | Aβ1–42 | 96.4% | 89% | (37) |
Phosphorylated tau | 81% | 91% | (37) | |
Mean value of phosphorylated tau | ||||
Phosphorylated tau 181 | 79% | 96% | (38) | |
Phosphorylated tau 217 | 91% | 91% | (38) | |
Total tau | 81% | 91% | (37) | |
Combination of Aβ1–42 and total tau or phosphorylated tau | 90%–95% | 90% | (14) | |
Plasma | Neurofilament light chain* | (39) | ||
Aβ42/Aβ40 | 70% | 70% | (16) | |
Phosphorylated tau 181 | 92% | 87% | (17) | |
Phosphorylated tau 217 | 93% | 83% | (18) |
* Unspecific marker of neurodegeneration, useful for monitoring progression of disease.