Subjective Image Quality Score in Ultra-Low-Activity Group
Acquisition duration (min) | Image quality score | |||
---|---|---|---|---|
Likert scale score | Cohen κ-test result | |||
Reader 1* | Reader 2* | Intrareader agreement | Interreader agreement | |
1 | 1.10 ± 0.31 | 1.14 ± 0.35 | 0.898 (0.694–1.000) | 0.849 (0.530–1.000) |
2 | 2.07 ± 0.37 | 2.10 ± 0.41 | 0.902 (0.711–1.000) | 0.885 (0.674–1.000) |
4 | 3.00 ± 0.38 | 2.90 ± 0.49 | 0.895 (0.688–1.000) | 0.750 (0.492–1.000) |
8 | 4.07 ± 0.53 | 3.97 ± 0.63 | 0.900 (0.701–1.000) | 0.852 (0.638–1.000) |
10 | 4.38 ± 0.49 | 4.38 ± 0.49 | 0.921 (0.738–1.000) | 0.854 (0.648–1.000) |
15 | 4.62 ± 0.49 | 4.59 ± 0.50 | 0.945 (0.812–1.000) | 0.930 (0.790–1.000) |
* Mean value and SD were calculated on basis of subjective scores for each patient.
Data in parentheses are 95% CIs.