Univariate and Multivariate Prognostic Models for OS
Univariate | Multivariate | |||||
---|---|---|---|---|---|---|
Variable | HR | 95% CI | P | HR | 95% CI | P |
18F-FDG PET/CT scan, positive | 15.7 | 4.34, 56.5 | <0.001 | — | — | — |
SUVmax (for 1 unit) | 1.27 | 1.17, 1.39 | <0.001 | 1.17 | 1.05, 1.31 | 0.006 |
No. of positive lesions (for 1 lesion) | 1.45 | 1.27, 1.64 | <0.001 | 1.60 | 1.25, 2.04 | <0.001 |
Stage | 0.16 | 0.05 | ||||
IIIA (KP) | Ref. | Ref. | ||||
IIIA (UP) | 0.27 | 0.06, 1.27 | 0.09 | 0.01, 0.99 | ||
IIIB | 0.86 | 0.28, 2.64 | 0.38 | 0.08, 1.94 |
KP = known primary; Ref. = reference; UP = unknown primary.