Prostate Cancer Detection Rates (Lesion-Based Analysis)
All lesions | Clinically significant lesions | |||||
---|---|---|---|---|---|---|
Parameter | PSMA PET/CT | mpMRI | PSMA PET/ CT + mpMRI | PSMA PET/CT | mpMRI | PSMA PET/ CT + mpMRI |
Index lesion (n = 74) | 72 (97%) | 72 (97%) | 73 (99%) | 72 (97%) | 72 (97%) | 73 (99%) |
Secondary lesion (n = 32) | 21 (66%) | 19 (59%) | 22 (69%) | 18 (81%) | 18 (81%) | 19 (86%) |
Tertiary lesion (n = 3) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Overall (detection rate) | 93 (85%) | 91 (83%) | 95 (87%) | 90 (93%) | 90 (93%) | 92 (95%) |
Positive predictive value | 97% | 100% | — | 94% | 100% | — |
Clinically significant lesions exclude lesions with Gleason score of 3 + 3 = 6. Differences in detection rate between PSMA PET/CT and mpMRI were not statistically significant.