Trial | Front-line mCRPC |
---|---|
TAX 327 | Docetaxel/prednisone vs. mitoxantrone/prednisone (10) |
SWOG 9916 | Docetaxel plus estramustine vs. mitoxantrone/prednisone (11) |
IMPACT | Sipuleucel-T vs. nonactivated immune cell control (19) |
COU-AA-302 | Abiraterone/prednisone vs. placebo/prednisone (13) |
ALSYMPCA | SOC ± 223Ra (18) |
PREVAIL | Enzalutamide vs. placebo (15) |
After docetaxel | |
TROPIC | Cabazitaxel/prednisone vs. mitoxantrone/prednisone (16) |
COU-AA- 301 | Abiraterone/prednisone vs. placebo/prednisone (12) |
AFFIRM | Enzalutamide vs. placebo (14) |
ALSYMPCA | SOC ± 223Ra (18) |
After ARPI or ARPI plus docetaxel in HRR mutated subset only | |
PROfound | Olaparib vs. abiraterone or enzalutamide (20) |
After ARPI and DOCETAXEL) | |
CARD | Cabazitaxel vs. abiraterone or enzalutamide (17) |
VISION | SOC ± PSMA-617 177Lu |
HRR = homologous recombination repair.