Participant Characteristics
Characteristic | All (n = 29) | CBD (n = 13) | PSP (n = 16) | P |
---|---|---|---|---|
Female | 12 (41%) | 6 (46%) | 6 (38%) | 0.72 |
Education (y) | 16 (12, 16) | 14 (12, 16) | 16 (14, 16) | 0.29 |
Age at death (y) | 74 (68, 78) | 68 (60, 74) | 78 (69, 80) | 0.009 |
Age at tau PET (y) | 70 (67, 77) | 67 (58, 73) | 76 (68, 78) | 0.02 |
Tau PET to death (y) | 1.3 (0.93, 2.43) | 1.2 (0.93, 1.50) | 1.4 (1.0, 2.5) | 0.71 |
APOE carrier | 3 (12%) | 1 (9%) | 2 (14%) | >0.99 |
22 | 0 (0%) | 0 (0%) | 0 (0%) | |
23 | 5 (20%) | 2 (18%) | 3 (21%) | |
33 | 17 (68%) | 8 (73%) | 9 (64%) | |
34 | 2 (8%) | 0 (0%) | 2 (14%) | |
44 | 1 (4%) | 1 (9%) | 0 (0%) | |
NFT-positive | 27 (93%) | 12 (92%) | 15 (94%) | >0.99 |
Braak NFT stage | 0.18 | |||
1 | 4 (15%) | 0 (0%) | 4 (29%) | |
2 | 5 (19%) | 4 (33%) | 1 (7%) | |
3 | 9 (35%) | 5 (42%) | 4 (29%) | |
4 | 8 (31%) | 3 (25%) | 5 (36%) | |
5 | 0 (0%) | 0 (0%) | 0 (0%) | |
6 | 0 (0%) | 0 (0%) | 0 (0%) | |
ARTAG-positive | 18 (64%) | 11 (85%) | 7 (47%) | 0.05 |
Grain disease–positive | 13 (46%) | 7 (54%) | 6 (40%) | 0.71 |
MoCA | 18 (10, 22) | 12 (7, 20) | 18 (16, 23) | 0.18 |
UPDRS III | 56 (44, 72) | 53 (44, 72) | 59 (47, 72) | 0.61 |
PiB PET SUVRs | 1.43 (1.37, 1.75) | 1.41 (1.37, 1.44) | 1.73 (1.37, 1.93) | 0.30 |
aβ centiloid | 17 (12, 46) | 16 (12, 18) | 44 (12, 61) | 0.30 |
APOE = apolipoprotein E; NFT = neurofibrillary tangle; ARTAG = aging-related tau astrogliopathy; MoCA = Montreal Cognitive Assessment; UPDRS III = Movement Disorders Society sponsored revision of Unified Parkinson Disease Rating Scale; PiB = Pittsburgh compound B; Aβ = β-amyloid.
Data are median and interquartile range or number and percentage. P values are from Fisher exact test or Wilcoxon rank sum test when appropriate.