Patient Demographics (n = 61)
Characteristic | Data |
---|---|
Median age (y) | 67.8 (range, 51–84) |
ISUP grade | |
1 | 5 (8.2%) |
2 | 6 (9.8%) |
3 | 9 (14.8%) |
4 | 15 (24.6%) |
5 | 25 (41.0%) |
Not available | 1 (1.6%) |
Initial treatment | |
None | 7 (11.5%) |
Surgery (prostatectomy +/− lymph node dissection) | 28 (45.9%) |
Definitive radiation therapy +/− ADT | 12 (19.6%) |
ADT | 7 (11.5%) |
ADT + chemotherapy | 5 (8.2%) |
Cryotherapy | 2 (3.3%) |
Castration status | |
Castration-sensitive | 41 (67.3%) |
Castration-resistant | 20 (32.7%) |
Median PSA (ng/mL) | 9.97 (range 0.02–7270.8) |
Median PSA doubling time (months) | 5.1 (range 0.7–81.7) |
Median PSA velocity (ng/mL/y) | 15.4 (range 0.1–5967.4) |
Therapy at time of imaging | |
No treatment | 34 (55.7%) |
ADT | 18 (29.5%) |
ADT + other | 3 (4.9%) |
Other (chemotherapy, immunotherapy, estradiol patch) | 6 (9.8%) |
ISUP = International Society of Urological Pathologists.