Overview of Dose Escalation of 68Ga-Exendin4 and Coinjected DO3A-VS-Exendin4 in NHPs
NHP | ||||||
---|---|---|---|---|---|---|
Scan | Unit of measurement | 1 | 2 | 3 | 4 | 5 |
kg (body weight) | 5.6 | 5.5 | 7.4 | 9.0 | 6.0 | |
1 | µg/kg | 2 | 0.05 | 0.15 | 0.05 | 0.0025 |
MBq | 11.1 | 2.0 | 4.6 | 2.3 | 0.2 | |
2 | µg/kg | — | 1 | 20 | 1 | 0.5 |
MBq | — | 6.5 | 11.1 | 6.7 | 6.9 | |
3 | µg/kg | — | 10 | — | 3 | 15 |
MBq | — | 5.2 | — | 4.9 | 18.7 |
NHPs 2 and 5 were same individual scanned twice, 6 mo apart.