ICP-OES Analysis (n = 3) of 133LaCl3 Produced with Different Barium Target Materials
Elemental concentration (ppb) | |||
---|---|---|---|
Metal | Fresh BaCO3 | Recovered BaCO3 | Barium metal |
Zinc | 7.4 ± 1.7 | 5.5 ± 2.4 | 76 ± 55 |
Iron | 3.2 ± 0.4 | 2.1 ± 0.8 | 16.8 ± 11.7 |
Aluminum | 18 ± 2 | 16 ± 1 | 37 ± 19 |
Barium | 240 ± 179 | 128 ± 108 | 1,150 ± 360 |
Indium | 2.5 ± 1.2 | 3.9 ± 1.5 | 3.1 ± 0.9 |
Copper | 5.5 ± 0.3 | 5.3 ± 0.1 | 5.3 ± 0.4 |
Data for barium metal are from Nelson et al. (3).