Diastolic Blood Pressure Obtained During Scans Using 4 Levels of Plasma Caffeine Concentration
Plasma caffeine concentration (mg/L) | ||||
---|---|---|---|---|
PCC | ≤1 | 1 < x ≤ 3 | 3 < x ≤ 5 | >5 |
Rest | ||||
Women | 60.9 ± 6.5 (31) | 62.3 ± 4.6 (8) | 60.5 ± 8.3 (6) | 64.2 ± 6.4 (29) |
Men | 57.9 ± 9.1 (38) | 61.2 ± 7.3 (12) | 60.4 ± 5.7 (14) | 62.2 ± 5.7 (14) |
Stress | ||||
Women | 60.8 ± 9.0 | 68.4 ± 10.2 | 60.4 ± 5.7 | 66.3 ± 8.8* |
Men | 54.7 ± 9.0† | 61.0 ± 9.8* | 58.7 ± 8.1 | 59.5 ± 6.8† |
* Significant variations in the diastolic blood pressure between the baseline scans (plasma caffeine concentration < 1 mg/L) and studies with increased plasma caffeine concentrations.
↵†Intersex differences in the diastolic blood pressure observed for the respective plasma caffeine concentrations.
Numbers given in parentheses for the rest scans indicate the number of MPI sessions fulfilling the criteria. Differences were considered significant for P < 0.05.
PCC = plasma caffeine concentration.