Baseline Disease Characteristics in Per-Protocol Population
Characteristic | Arm A (n = 8) | Arm B (n = 8) | Arm C (n = 8) | Overall (n = 24) |
---|---|---|---|---|
Site of primary tumor | ||||
Small intestine | 6 (75.0) | 4 (50.0) | 6 (75.0) | 16 (66.7) |
Pancreas | 1 (12.5) | 1 (12.5) | 1 (12.5) | 3 (12.5) |
Large intestine | 1 (12.5) | 3 (37.5) | 1 (12.5) | 5 (20.8) |
Location of metastasis | ||||
Liver | 8 (100.0) | 6 (75.0) | 8 (100.0) | 22 (91.7) |
Lymph nodes | 5 (62.5) | 8 (100.0) | 6 (75.0) | 19 (79.2) |
Bones | 2 (25.0) | 1 (12.5) | 2 (25.0) | 5 (20.8) |
Lungs | 2 (25.0) | 0 | 2 (25.0) | 4 (16.7) |
Data are number followed by percentage in parentheses.