Results for PSMA PET/CT
Vaccinated (28 patients) | DS (4 patients) | ||||||
---|---|---|---|---|---|---|---|
Parameter | Total (31 patients) | Control group (3 patients) | Once (3 patients) | Twice (25 patients) | Once (0 patients) | Twice (4 patients) | Index (%) |
Mean interval from vaccination to PET/CT (d) | NA | NA | 10 (range, 6–18 d) | 14 (range, 0–24 d) | NA | 12 (range, 1–19 d) | NA |
Lymphadenopathy | |||||||
Patients (n) | 26 (84%) | 3 (10%) | 3 (11%) | 20 (71%) | 0 | 4 (100%) | S*, 61.5; Sp*, 0; PPV*, 80; NPV*, 0 |
LN appearance | |||||||
Benign | 24 (92%) | 3 (100%) | 3 (100%) | 18 (90%) | 3 (75%)† | ||
Malignant | 0 | 0 | 0 | 0 | 0† | ||
Equivocal | 2 (8%) | 0 | 0 | 2 (10%) | 1 (25%)† | ||
Size (cm) in short axis | 0.3–1.6 | 0.3–0.6 | 0.4–1.6† | 0.7–1.5† | |||
SUVmax | 1.1–3.1 | 1.1–2 | 1.3–3.1† | 1.4–3.1† | |||
Arm (patients [n]) | 4 (13%) | 0 | 4 (14%)† | 4 (100%)† | NA | ||
0 (0%) | 4 (100%) | 0 (0%) | 4 (100%) | ||||
DS (patients [n]) | 4 (13%) | 0 | 4 (14%)† | —† | S, 44.4; Sp, 100; PPV, 100; NPV, 37.5 | ||
0 | 4 (100%) | —† |
*For unilateral axillary lymphadenopathy only, with increased uptake (SUVmax > 1.0) and benign appearance.
↵†Applies to both once-vaccinated and twice-vaccinated patients.
S = sensitivity; Sp = specificity; NA = not applicable.