Results for 18F-FDG PET/CT
Vaccinated (274 patients) | DS (54 patients) | ||||||
---|---|---|---|---|---|---|---|
Parameter | Total (458 patients) | Control group (184 patients) | Once (71 patients) | Twice (203 patients) | Once (9 patients) | Twice (45 patients) | Index (%) |
Mean interval from vaccination to PET/CT (d) | NA | NA | 9 (range, 0–34 d) | 15 (range, 0–34 d) | 6 (range, 1–10 d) | 9 (range, 1–21 d) | NA |
Lymphadenopathy | |||||||
Patients (n) | 268 (59%) | 88 (48%) | 39 (14%) | 141 (51%) | 9 (17%) | 45 (83%) | S*, 53.7; Sp*, 84.8; PPV*, 86.5; NPV*, 50.3 |
LN appearance | |||||||
Benign | 200 (75%) | 60 (68%) | 30 (77%) | 110 (78%) | 49 (91%)† | ||
Malignant | 36 (13%) | 18 (20%) | 4 (10%) | 14 (10%) | 0† | ||
Equivocal | 32 (12%) | 10 (12%) | 5 (13%) | 17 (12%) | 5 (9%)† | ||
Size (cm) in short axis | 0.2–5.3 | 0.3–5.0 | 0.2–5.3† | 0.2–5.3† | |||
SUVmax | 0.6–24.5 | 0.7–24.5 | 0.6–17.8† | 0.9–8.6† | |||
Arm (patients [n]) | 57 (12%) | 0 | 57 (21%)† | 54 (100%)† | NA | ||
9 (16%) | 48 (84%) | 9 (17%) | 45 (83%) | ||||
DS (patients [n]) | 54 (12%) | 0 | 54 (20%)† | —† | S, 37.2; Sp, 100; PPV, 100; NPV, 66.9 | ||
9 (17%) | 45 (83%) | —† |
*For unilateral axillary lymphadenopathy only, with increased uptake (SUVmax > 1.0) and benign appearance.
↵†Applies to both once-vaccinated and twice-vaccinated patients.
S = sensitivity; Sp = specificity; NA = not applicable.