Grade 3 Hematologic Adverse Events After Start of 223Ra Therapy*
Incidence (n = 26) | |||
---|---|---|---|
Patients with events† | Overall | Starting before 177Lu-PSMA treatment | Starting during or after 177Lu-PSMA treatment‡ |
Any | 9 (35%) | 5 (19%) | 5 (19%) |
Leukopenia | 0 | 0 | 0 |
Neutropenia | 0 | 0 | 0 |
Pancytopenia | 1 (4%) | 0 | 1 (4%) |
Thrombocytopenia | 3 (12%) | 2 (8%) | 1 (4%) |
Anemia | 6 (23%) | 3 (12%) | 4 (15%) |
*No grade ≥4 events were recorded.
†Patients may have had >1 event at different times; these patients are counted only once in “Any” row and “Overall” column.
‡Grade 3/4 hematologic toxicity data were systematically recorded only up to 6 mo after completion of 223Ra therapy; data are therefore not consistently available for patients who received 177Lu-PSMA after this window.
Qualitative data are number and percentage.