Univariable and Multivariable Logistic Regression Models Stratified According to EAU BCR Risk Groups Predicting Positive Findings, Pelvis-Confined Disease, and Disease Location on PSMA PET/CT Imaging
Univariable analysis | Multivariable analysis | |||||
---|---|---|---|---|---|---|
Outcome | Odds ratio | 95% CI | P | Odds ratio* | 95% CI | P |
Positive PSMA PET/CT scan | 4.76 | 2.19–10.35 | 0.000 | 6.73 | 2.41–18.76 | 0.000 |
Pelvis-confined disease | 0.96 | 0.38–2.48 | 0.941 | 1.31 | 0.43–3.96 | 0.631 |
Lymph node involvement in all patients | 2.60 | 1.24–5.47 | 0.012 | 2.38 | 1.04–5.49 | 0.041 |
Bone metastasis in all patients | 3.24 | 1.05–9.96 | 0.041 | 2.50 | 0.76–8.24 | 0.133 |
Prostate bed recurrence in all patients | 1.71 | 0.68–4.33 | 0.255 | 1.91 | 0.69–5.32 | 0.216 |
Lymph node involvement in PSMA-positive patients | 1.10 | 0.41–2.94 | 0.846 | 0.97 | 0.31–3.01 | 0.960 |
Bone metastasis in PSMA-positive patients | 1.86 | 0.57–6.08 | 0.303 | 1.44 | 0.38–5.48 | 0.594 |
Prostate bed recurrence in PSMA-positive patients | 0.89 | 0.32–2.45 | 0.816 | 0.93 | 0.29–3.02 | 0.902 |
*Adjusted for age, PSA, disease-free time, pT stage, and cohort.