Baseline Clinical Characteristics
Category | Variable | Mean ± SD/median [Q1-Q3]/n (%) |
---|---|---|
Baseline clinical characteristics | Age | 65 ± 9 |
Men | 245 (84%) | |
Body-mass index (kg/m2), | 29 ± 5 | |
Systolic blood pressure (mm Hg) | 141 ± 20 | |
Diastolic blood pressure (mm Hg) | 79 ± 11 | |
Cardiovascular history | History of acute coronary syndrome | 161 (55.1%) |
History of percutaneous coronary intervention | 182 (62.3%) | |
History of coronary artery bypass graft surgery | 48 (16.4%) | |
History of angina | 136 (46.6%) | |
Recent acute coronary syndrome | 61 (21%) | |
Cerebrovascular accident or transient ischemic attack | 9 (3.1%) | |
Comorbidities/risk factors | Hypertension | 174 (59.6%) |
Hyperlipidemia | 257 (88%) | |
Diabetes mellitus | 61 (20.8%) | |
Current smoking | 58 (19.9%) | |
Ex-smoker | 137 (46.9%) | |
Atrial fibrillation | 10 (3.4%) | |
Peripheral vascular disease | 16 (5.5%) | |
Medications* | Aspirin | 268 (91.8%) |
Dual antiplatelet therapy | 62 (21.2%) | |
Statin | 262 (89.7%) | |
β-Blocker | 196 (67.1%) | |
Angiotensin-converting enzyme inhibitor or angiotensin receptor blocker | 197 (67.4%) | |
Insulin | 4 (1.4%) | |
Oral diabetic medications | 48 (16.4%) | |
Calcium blockers | 63 (21.6%) | |
Diuretics | 38 (16.0%) | |
Biomarkers | Total cholesterol (mg/dL) | 159 [139–182] |
LDL cholesterol (mg/dL) | 73 [46–93] | |
HDL cholesterol (mg/dL) | 46 [39–66] | |
Triglycerides (mg/dL) | 133 [97–204] | |
Creatinine (mg/dL) | 0.9 [0.8–1.0] | |
Risk scores | SMART | 18 [13–26] |
CT – qualitative & noncontrast | - Single vessel disease | 87 (29.8%) |
- Two vessel disease | 110 (37.7%) | |
- Three vessel disease | 81 (27.6%) | |
- Left main stem involvement | 18 (6.1%) | |
Coronary stent | 218 (73.4%) | |
Segment involvement score | 5 [3–7] | |
Segment involvement score > 5 | 145 (73.5%) | |
Coronary calcium score | 334 [76–804] | |
Coronary calcium score category | ||
0–99 | 84 (28.7%) | |
100–399 | 76 (25.9%) | |
400–999 | 74 (25.3%) | |
>1,000 | 59 (20.1%) | |
CT – quantitative | Total plaque volume, mm3 | 1174 [716, 1772] |
Noncalcified plaque volume, mm3 | 1099 [647, 1574] | |
Calcified plaque volume, mm3 | 77 [23, 180] | |
Low-attenuation plaque volume, mm3 | 88 [44, 167] | |
Total plaque burden, % | 55 [49, 63] | |
Noncalcified plaque burden, % | 51 [45, 57] | |
Calcified plaque burden, % | 3.5 [1.4, 7.9] | |
Low-attenuation plaque burden, % | 4.4 [2.6, 7.0] | |
Area stenosis, % | 58 [47, 75] | |
Contrast density difference, % | 29 [24, 37] | |
Ischemia score | 31 [21, 47] | |
18F-NaF PET | CMA | 0.66 [0–2.84] |
TBRmax | 1.22 [1.1–1.42] | |
SUVmax | 1.44 [1.19, 1.71] | |
Outcome | Myocardial infarction | 22 (7.5%) |
Recent acute coronary syndrome was defined as an event within less than 14 days before PET imaging.
SMART = Secondary Manifestations of ARTerial disease risk score; SUVmax = maximum SUV; TBRmax = maximum target to background ratio.