TABLE 1

Patient Characteristics (n = 75)

CharacteristicConventional (n = 44)Digital (n = 28)All (n = 72)P
Age (y)0.020*
 Median42.457.251.0
 Range19.8–73.720.3–78.619.8–78.6
Female sex15 (34)14 (50)29 (40)0.273
Primary histopathologic type0.305
 Astrocytoma, IDH-mutant10 (23)7 (25)17 (24)
 Anaplastic astrocytoma, IDH-mutant5 (11)1 (4)6 (8)
 Astrocytoma, IDH-wild-type2 (5)3 (11)5 (7)
 Anaplastic astrocytoma, IDH-wild-type2 (5)3 (11)5 (7)
 Oligodendroglioma, IDH-mutant and 1p/19q codeleted7 (16)4 (14)11 (15)
 Anaplastic oligodendroglioma, IDH-mutant and 1p/19q codeleted7 (16)0 (0)7 (10)
 Glioblastoma, IDH-wild-type10 (23)9 (32)19 (26)
 Glioblastoma, IDH-mutant1 (2)1 (4)2 (3)
Carbidopa premedication14 (32)28 (100)42 (58)<0.001*
Contrast enhancement on MRI18 (41)11 (39)29 (40)1
  • * P < 0.05 for comparison between conventional PET and digital PET patients.

  • Data are number followed by percentage in parentheses, except for age.