TABLE 1

Clinical Features of Patients Before and After Propensity Score Matching, Part 1

Before propensity score matchingAfter propensity score matching
CharacteristicAll (n = 5,369)Systemic (n = 3,915)TARE (n = 1,454)PAll (n = 1,136)Systemic (n = 568)TARE (n = 568)P
Demographics
 Age (y)63.0 ± 9.7362.6 ± 9.8464.2 ± 9.33<0.00163.9 ± 9.1363.7 ± 9.4964.1 ± 8.750.420
 Sex0.7200.880
  Male4,331 (80.7%)3,153 (80.5%)1,178 (81.0%)917 (80.7%)460 (81.0%)457 (80.5%)
  Female1,038 (19.3%)762 (19.5%)276 (19.0%)219 (19.3%)108 (19.0%)111 (19.5%)
 Race<0.0010.587
  White3,347 (64.0%)2,356 (61.8%)991 (70.0%)781 (68.8%)385 (67.8%)396 (69.7%)
  Hispanic536 (10.2%)426 (11.2%)110 (7.77%)87 (7.66%)47 (8.27%)40 (7.04%)
  Black851 (16.3%)660 (17.3%)191 (13.5%)168 (14.8%)81 (14.3%)87 (15.3%)
  Asian + others496 (9.48%)373 (9.78%)123 (8.69%)100 (8.80%)55 (9.68%)45 (7.92%)
Socioeconomic factors
 Insurance status<0.0010.933
  Uninsured285 (5.42%)247 (6.46%)38 (2.65%)39 (3.43%)21 (3.70%)18 (3.17%)
  Private1,815 (34.5%)1,319 (34.5%)496 (34.5%)392 (34.5%)197 (34.7%)195 (34.3%)
  Medicaid/Medicare3,072 (58.4%)2,209 (57.8%)863 (60.1%)683 (60.1%)340 (59.9%)343 (60.4%)
  Other88 (1.67%)49 (1.28%)39 (2.72%)22 (1.94%)10 (1.76%)12 (2.11%)
 Median income0.0250.716
  <$40,2271,168 (23.7%)882 (24.5%)286 (21.6%)246 (21.7%)125 (22.0%)121 (21.3%)
  $40,227–$50,3531,103 (22.4%)825 (22.9%)278 (21.0%)268 (23.6%)135 (23.8%)133 (23.4%)
  $50,354–$63,3321,113 (22.6%)790 (21.9%)323 (24.4%)279 (24.6%)145 (25.5%)134 (23.6%)
  $63,333+1,540 (31.3%)1,103 (30.6%)437 (33.0%)343 (30.2%)163 (28.7%)180 (31.7%)
 Without high school diploma0.0030.099
  ≥17.6%1,345 (27.3%)1,023 (28.4%)322 (24.3%)269 (23.7%)152 (26.8%)117 (20.6%)
  10.9%–17.5%1,360 (27.6%)1,007 (27.9%)353 (26.6%)310 (27.3%)152 (26.8%)158 (27.8%)
  6.3%–10.8%1,305 (26.5%)934 (25.9%)371 (28.0%)338 (29.8%)162 (28.5%)176 (31.0%)
  <6.3%922 (18.7%)641 (17.8%)281 (21.2%)219 (19.3%)102 (18.0%)117 (20.6%)
 Urban/rural0.3730.885
  Metro4,554 (87.1%)3,338 (87.5%)1,216 (86.1%)974 (85.7%)489 (86.1%)485 (85.4%)
  Urban600 (11.5%)424 (11.1%)176 (12.5%)142 (12.5%)70 (12.3%)72 (12.7%)
  Rural73 (1.40%)52 (1.36%)21 (1.49%)20 (1.76%)9 (1.58%)11 (1.94%)
  • * Available in only 24% of patients.

  • Data are number followed by percentage in parentheses, except for MELD and tumor size (median followed by interquartile range) and age (mean ± SD).