18F-FDG PET SPM12 Analysis: Regions Showing Metabolic Differences Between Groups
MNI coordinates | ||||||
---|---|---|---|---|---|---|
Parameter | Region | x | y | z | z score | Cluster size |
bvFTD < bvNCD; bvNCD < bvFTD | None | |||||
bvFTD < controls | Bilateral frontal | −39 | 26 | 40 | 6.99 | 4,649 |
Right caudate | 12 | 14 | 1 | 5.11 | 25 | |
Cingulate cortex | 0 | −22 | 34 | 4.82 | 41 | |
bvNCD < controls | Right frontal | 42 | 56 | 19 | 6.97 | 234 |
Left frontal | −42 | 23 | 37 | 6.14 | 1,763 | |
Right insular | 54 | 17 | −11 | 5.24 | 27 | |
Right frontal | 33 | 14 | 43 | 5.07 | 55 | |
Right frontal | 60 | 11 | 40 | 4.96 | 62 | |
bvFTD < AD | Bilateral frontal | 48 | 32 | −14 | 6.43 | 2,024 |
bvNCD < AD | Left frontal | −12 | 68 | −5 | 6.37 | 290 |
Right frontal | 45 | 56 | 13 | 5.67 | 328 | |
Left orbitofrontal | −24 | 20 | −23 | 5.67 | 209 | |
Right orbitofrontal | 30 | 23 | −14 | 5.46 | 74 | |
Right precentral | 60 | 8 | 43 | 5.28 | 47 |
MNI = Montreal Neurologic Institute.